<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wicked images &#187; eyeon Fusion</title>
	<atom:link href="http://www.wicked-images.com/tag/eyeon-fusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wicked-images.com</link>
	<description>CG and more</description>
	<lastBuildDate>Thu, 03 Nov 2011 14:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kärcher: Water Cooled Motor</title>
		<link>http://www.wicked-images.com/2009/07/karcher-water-cooled-motor/</link>
		<comments>http://www.wicked-images.com/2009/07/karcher-water-cooled-motor/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:27:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[exrTrader]]></category>
		<category><![CDATA[eyeon Fusion]]></category>
		<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[shaderMeister]]></category>

		<guid isPermaLink="false">http://www.wicked-images.com/?p=226</guid>
		<description><![CDATA[This animation visualizes how Kärchers first water cooled motor for pressure washers works. The motor itself is based on a CAD created IGES file provided by the customer. The water was animated manually using particles and the path wind available in Lightwave 3D. The final animation was rendered in 1080p as 12 passes that were [...]]]></description>
		<wfw:commentRss>http://www.wicked-images.com/2009/07/karcher-water-cooled-motor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hüttinger &#8220;Elektrisierende Verwandlung&#8221;</title>
		<link>http://www.wicked-images.com/2009/02/huettinger-elektrisierende-verwandlung-2/</link>
		<comments>http://www.wicked-images.com/2009/02/huettinger-elektrisierende-verwandlung-2/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:33:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[eyeon Fusion]]></category>
		<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[SynthEyes]]></category>

		<guid isPermaLink="false">http://www.wicked-images.com/?p=186</guid>
		<description><![CDATA[The movie &#8220;Elektrisierende Verwandlung&#8221; introduces different usage scenarios for the power generators produced by Hüttinger. 3D animation is used to show how the generators work and to convey their advantages in different production scenarios. CG elements were added to the footage to make the transition between the real and the virtual world more fluent. Production: [...]]]></description>
		<wfw:commentRss>http://www.wicked-images.com/2009/02/huettinger-elektrisierende-verwandlung-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemü: MBlockM600</title>
		<link>http://www.wicked-images.com/2008/10/gemu-mblockm600/</link>
		<comments>http://www.wicked-images.com/2008/10/gemu-mblockm600/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:25:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[eyeon Fusion]]></category>
		<category><![CDATA[LightWave 3D]]></category>

		<guid isPermaLink="false">http://www.wicked-images.com/?p=38</guid>
		<description><![CDATA[I&#8217;ll be posting some of the previous projects that I&#8217;ve worked on. As a start, this is a project from 2006 that visualizes the advantages of single block valves as manufactured by Gemü. The 3D animation is based on CAD data and has been rendered in LightWave 3D, the project was composited in eyeon Fusion. [...]]]></description>
		<wfw:commentRss>http://www.wicked-images.com/2008/10/gemu-mblockm600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

